John Tavares
John Tavares
Born: September 20, 1990
Mississauga, ON Canada
Position: C
Height: 6'0"
Weight: 195
Shoot/Catch: Left
Career: 2009-2025
Minor league statistics
John Tavares scored 507 goals and recorded 636 assists in his 1211-game career with the New York Islanders and Toronto Maple Leafs. He began playing during the 2009 season and last took the ice during the 2025 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | NHL | New York Islanders | 82 | 24 | 30 | 54 | 22 | -15 | 11 | 14 | 0 | 0 | 2 | 0 | 186 | 12.9 |
| 2010-11 | NHL | New York Islanders | 79 | 29 | 38 | 67 | 53 | -16 | 9 | 15 | 0 | 0 | 4 | 0 | 243 | 11.9 |
| 2011-12 | NHL | New York Islanders | 82 | 31 | 50 | 81 | 26 | -6 | 7 | 18 | 0 | 0 | 8 | 0 | 286 | 10.8 |
| 2012-13 | NHL | New York Islanders | 48 | 28 | 19 | 47 | 18 | -2 | 9 | 7 | 0 | 0 | 5 | 0 | 162 | 17.3 |
| 2013-14 | NHL | New York Islanders | 59 | 24 | 42 | 66 | 40 | -6 | 8 | 17 | 0 | 0 | 4 | 0 | 188 | 12.8 |
| 2014-15 | NHL | New York Islanders | 82 | 38 | 48 | 86 | 46 | 5 | 13 | 18 | 0 | 1 | 8 | 0 | 278 | 13.7 |
| 2015-16 | NHL | New York Islanders | 78 | 33 | 37 | 70 | 38 | 6 | 7 | 12 | 0 | 0 | 5 | 0 | 250 | 13.2 |
| 2016-17 | NHL | New York Islanders | 77 | 28 | 38 | 66 | 38 | 4 | 7 | 11 | 1 | 1 | 3 | 0 | 260 | 10.8 |
| 2017-18 | NHL | New York Islanders | 82 | 37 | 47 | 84 | 26 | -12 | 12 | 18 | 2 | 1 | 3 | 0 | 257 | 14.4 |
| 2018-19 | NHL | Toronto Maple Leafs | 82 | 47 | 41 | 88 | 34 | 19 | 10 | 9 | 0 | 0 | 8 | 0 | 286 | 16.4 |
| 2019-20 | NHL | Toronto Maple Leafs | 63 | 26 | 34 | 60 | 24 | -7 | 7 | 14 | 0 | 0 | 4 | 0 | 197 | 13.2 |
| 2020-21 | NHL | Toronto Maple Leafs | 56 | 19 | 31 | 50 | 14 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 163 | 11.7 |
| 2021-22 | NHL | Toronto Maple Leafs | 79 | 27 | 49 | 76 | 32 | -8 | 10 | 16 | 0 | 0 | 3 | 0 | 237 | 11.4 |
| 2022-23 | NHL | Toronto Maple Leafs | 80 | 36 | 44 | 80 | 34 | -7 | 18 | 21 | 0 | 0 | 9 | 0 | 277 | 13.0 |
| 2023-24 | NHL | Toronto Maple Leafs | 80 | 29 | 36 | 65 | 30 | 2 | 9 | 11 | 0 | 0 | 6 | 0 | 279 | 10.4 |
| 2024-25 | NHL | Toronto Maple Leafs | 75 | 38 | 36 | 74 | 46 | 10 | 12 | 8 | 0 | 0 | 8 | 0 | 200 | 19.0 |
| 2025-26 | NHL | Toronto Maple Leafs | 27 | 13 | 16 | 29 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 83 | 15.7 |
| Totals | 1211 | 507 | 636 | 1143 | 529 | -20 | 157 | 217 | 3 | 3 | 83 | 0 | 3832 | 13.2 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NHL | New York Islanders | 6 | 3 | 2 | 5 | 4 | -4 | 0 | 2 | 0 | 0 | 1 | 21 | 14.3 |
| 2014-15 | NHL | New York Islanders | 7 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 11.1 |
| 2015-16 | NHL | New York Islanders | 11 | 6 | 5 | 11 | 6 | -3 | 2 | 3 | 0 | 0 | 2 | 40 | 15.0 |
| 2018-19 | NHL | Toronto Maple Leafs | 7 | 2 | 3 | 5 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 21 | 9.5 |
| 2019-20 | NHL | Toronto Maple Leafs | 5 | 2 | 1 | 3 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 24 | 8.3 |
| 2020-21 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021-22 | NHL | Toronto Maple Leafs | 7 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 21.4 |
| 2022-23 | NHL | Toronto Maple Leafs | 11 | 4 | 4 | 8 | 4 | -1 | 1 | 1 | 0 | 0 | 1 | 44 | 9.1 |
| 2023-24 | NHL | Toronto Maple Leafs | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| 2024-25 | NHL | Toronto Maple Leafs | 13 | 5 | 2 | 7 | 10 | -6 | 3 | 1 | 0 | 0 | 1 | 40 | 12.5 |
| Totals | 75 | 28 | 25 | 53 | 30 | -20 | 8 | 10 | 0 | 0 | 6 | 244 | 11.5 |
Awards
2009 - NHL All-Rookie
2014 - NHL First Team All-Star


